Pairs | Last price | Change |
---|---|---|
![]() |
0 | -0% |
![]() |
0.68 | +100.00% |
![]() |
0 | -0% |
![]() |
0 | -0% |
Pairs | Last price | Change |
---|
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
![]() |
0 | -0% |
Time | Price | Amount() |
---|---|---|
12/03 01:31 | 0.68 | 500 |
11/22 09:00 | 0.68 | 999 |
10/28 07:39 | 0.56 | 83 |
10/13 05:21 | 0.56 | 500 |
10/13 05:19 | 0.56 | 500 |
10/13 05:18 | 0.56 | 500 |
10/13 05:11 | 0.56 | 500 |
10/13 05:10 | 0.56 | 500 |
10/13 05:09 | 0.56 | 500 |
10/13 02:25 | 0.56 | 500 |
10/09 03:48 | 0.56 | 1000 |
09/30 09:18 | 0.56 | 300 |
09/27 11:48 | 0.56 | 30 |
09/27 07:23 | 0.60 | 4950 |
09/26 09:44 | 0.56 | 100 |
09/26 09:42 | 0.56 | 50 |
09/25 04:24 | 0.56 | 1970 |
09/09 10:00 | 0.56 | 1000 |
09/06 03:55 | 0.56 | 1950 |
09/05 09:26 | 0.58 | 95 |
09/05 06:07 | 0.56 | 1800 |
09/05 05:48 | 0.56 | 100 |
08/26 10:49 | 0.57 | 24 |
08/26 08:39 | 0.53 | 25 |
- Place Order in Order Book 0.0% maker fee and 0.0% taker fee for all orders
Price() | Amount() | Total() |
---|
Price() | Amount() | Total() |
---|---|---|
0.68 | 501 | 340.68 |
Time | TransactionHash | Token | Type | Price | Amount | No Data |
---|
Time | Pair | Type | Price | Amount (TRGO) | Total (TRX) | Status | Action |
---|---|---|---|---|---|---|---|
No Data |
Time | Type | TransactionHash | Amount | No Data |
---|